Contents
- Leadership and Project Management
- Data Management
- Work Package 1: Interaction of the Southern Ocean with the atmosphere
- Work Package 2: Exchange between the upper-ocean mixed layer and the interior
- Work Package 3: Exchange between the Southern Ocean and the global ocean
- Research students
- Associated projects and collaborators
Programme Advisory Group
Name | Organisation | Role | ||
Mark Brandon (Chair) | ![]() | Open University | Chair of PAG, Polar Oceanographer | @icey_mark |
Alberto Naveira Garabato | ![]() | University of Southampton | Ocean Mixing, Ocean Dynamics and Climate. | |
Colin Jones | ![]() | University of Leeds/Met. Office | Earth System Modelling | |
Jorge Sarmiento | ![]() | Princeton University | Ocean Biogeochemistry and Carbon | |
Lynne Talley | ![]() | Scripps Institution of Oceanography | Southern Ocean Circulation | |
Sabrina Speich | ![]() | Ecole Normale Supérieure | Physical Oceanography and Cimate Sciences | @SabOceano |
Tim Jickells | ![]() | University of East Anglia | Ocean biogeochemistry |
Leadership, Project Management/Support
Name | Organisation | Role | ||
![]() | ![]() |
Principal Investigator | ||
![]() | ![]() |
Project Manager | ||
![]() | ![]() |
Project Administrator |
Data Management
Name | Organisation | Role | ||
Robyn Owen | ![]() | ![]() | Data Scientist |
Work Package 1: Interaction of the Southern Ocean with the atmosphere
Name | Organisation | Role | ||
Liz Kent | ![]() | ![]() |
Work Package 1 Leader | |
![]() | ![]() | Senior Scientist | ||
Stavroula Biri | ![]() | |||
![]() | ![]() | Marine Climatology and Meteorology | ||
![]() | ![]() | Ocean Adjoint Modeller | @emmajboland | |
![]() | ![]() | Independent Research Fellow | ||
![]() | ![]() | Group Leader Climate Processes | ||
![]() | ![]() | Satellite Oceanography | ||
![]() | ![]() | Senior Research Fellow | @ht_hewitt | |
Helene Hewitt | ![]() | ![]() |
Science Fellow | |
Joel Hirschi | ![]() | Associate Head of Marine Systems Modelling | ||
Pat Hyder | ![]() | ![]() | Global & Regional Ocean Modeller | |
Dan Jones | ![]() | ![]() | Physical Oceanographer (Adjoint Modelling) | @DanJonesOcean |
Simon Josey | ![]() | ![]() | Ocean-Atmosphere Interaction | |
![]() | ![]() | Biogeochemist | ||
Melanie Leng | ![]() | ![]() | Science Director for the Stable Isotope Facility & Director of the Centre for Environmental Geochemistry | @MelJLeng |
Andrew Meijers | ![]() | ![]() | Physical Oceanographer | @AmidgeAndrew |
Mike Meredith | ![]() | ![]() | Science Leader Polar Oceans | @meredith_mmm |
Miguel Angel Morales Maqueda | ![]() | ![]() | Senior Lecturer in Oceanography | |
Dave Munday | ![]() | ![]() | Physical Oceanographer | |
George Nurser | ![]() | ![]() | Marine Systems Modelling | |
Jeff Ridley | ![]() | Climate Scientist: CMIP6 Simulations | ||
Tim Smyth | ![]() | ![]() | Head of Science – Marine Biogeochemistry and Ocean observations | |
Michel Tsamados | ![]() | ![]() | Lecturer in Polar Observation & Modelling/Rheology | |
Alexandra Weiss | ![]() | ![]() | Aircraft Data Analyst | |
Ming-Xi Yang | ![]() | ![]() | Chemical Oceanographer | |
Margaret Yelland | ![]() | ![]() | Marine Physics and Ocean Climate |
Work Package 2: Exchange between the upper-ocean mixed layer and the interior
Name | Organisation | Role | ||
![]() | ![]() | Work Package 2 Leader | @AmidgeAndrew | |
![]() | ![]() | Sea Ice Modeller | ||
![]() | ![]() | Masts Lecturer | ||
![]() | ![]() | Independent Research Fellow | ||
![]() | ![]() | Large scale ocean modelling | ||
Sudipta Goswami | ![]() | Ocean Model & Climate Data Manager | ||
James Harle | ![]() | ![]() | Ocean Model & Climate Data Manager | |
Pat Hyder | ![]() | ![]() | Global & Regional Ocean Modeller | |
Dan Jones | ![]() | ![]() | Co-supervisor and Physical Oceanographer (Modelling) | @DanJonesOcean |
Simon Josey | ![]() | ![]() | Ocean-Atmosphere Interaction | |
Brian King | ![]() | ![]() | Physical Oceanography: Obs & Analysis | |
Maria Luneva | ![]() | ![]() | POL Modelling | |
Pierre Mathiot | ![]() | Large Scale Climate Ocean Modeller | ||
Mike Meredith | ![]() | ![]() | Science Leader Polar Oceans | @meredith_mmm |
Miguel Angel Morales Maqueda | ![]() | ![]() | Senior Lecturer in Oceanography | |
Dave Munday | ![]() | ![]() | Physical Oceanographer | |
George Nurser | ![]() | ![]() | Marine Systems Modelling | |
Jeff Ridley | ![]() | ![]() | Climate Scientist: CMIP6 Simulations | |
Tim Smyth | ![]() | ![]() | Head of Science – Marine Biogeochemistry and Ocean observations | |
Hugh Venables | ![]() | ![]() | Physical Oceanographer & RaTS Project Manager | @DeepHughSea |
Ian Brown | ![]() | ![]() | Marine Chemist |
Work Package 3: Exchange between the Southern Ocean and the global ocean
Name | Organisation | Role | ||
Yvonne Firing | ![]() | ![]() | Work Package 3 Leader | |
Povl Abrahamsen | ![]() | ![]() | Observational Oceanographer | |
![]() | Drilling Engineer/Marine Tech | @PaulAnker5 | ||
![]() | Oceanographer | |||
![]() | ![]() | Climate modelling | ||
![]() | ![]() | Ocean Biogeochemist | ||
![]() | ![]() | Ocean Modeller | ||
Sue Hartman | ![]() | ![]() |
Ocean Biochemist | |
Helene Hewitt | ![]() | ![]() | Ocean Model & Climate Data Manager | |
![]() | ![]() | NERC Knowledge Exchange Research Fellow | ||
Brian King | ![]() | ![]() | Physical Oceanography: Obs & Analysis | |
Andrew Meijers | ![]() | ![]() | Physical Oceanographer | |
Mike Meredith | ![]() | ![]() | Science Leader Polar Oceans | |
Ben Moat | ![]() | ![]() | Marine Physics and Ocean Climate | @BenMoat1 |
Alan Muir | ![]() | ![]() | Systems Manager | |
Dave Munday | ![]() | ![]() | Physical Oceanographer | |
Adrian New | ![]() | ![]() | Ocean Physics and Climate Change | |
Philip Nightingale | ![]() | ![]() | Senior Marine Chemist | |
George Nurser | ![]() | ![]() | Marine Systems Modelling | |
Ekaterina Popova | ![]() | ![]() | Ocean Modelling | |
![]() | ![]() | Research Fellow | ||
Jeff Ridley | ![]() | ![]() | Climate Scientist: CMIP6 Simulations | |
Deborah Rosen | ![]() | General Manager, CPOM and COMET | ||
Andrew Shepherd | ![]() | CPOM Director | ||
Tim Smyth | ![]() | ![]() | Head of Science – Marine Biogeochemistry and Ocean observations | |
Malcolm Woodward | ![]() | ![]() | Nutrient Chemist | |
Research students
Name
| Organisation | WP & theme of work | ||
Tiaggo Dotto | ![]() | ![]() | WP3: Dynamics of the ice-covered Ross and Amundsen Seas | |
Oana Dragomir | ![]() | ![]() | WP3: Satellite altimetry in ice-covered seas. | |
Genevieve Hinde | ![]() | ![]() | WP3: Investigating the role of the Southern Ocean in uptake and storage of anthropogenic carbon and heat using transient tracers | @genhinde |
Ciara Pimm | ![]() | Universities of Liverpool and Manchester | WP2: Southern Ocean ventilation and the impact on carbon uptake | |
Jonathan Rosser | University of Cambridge | |||
Rachael Sanders | ![]() | ![]() | WP2: Sea ice controls on Southern Ocean water mass formation | @RachNCSanders |
Ryan Scott | ![]() | ![]() | WP2 | |
Charel Wohl | ![]() | ![]() | WP1 | |
Associated projects and collaborators
Name
| Organisation or Project | Role | ||
Heather Graven | TICTOC | Associated project | ||
Adriano Lemos | Leeds University | Collaborator | @adrianoglemos | |
Marie-Jose Messias | TICTOC | Associated project | ||
Jean Baptiste-Sallee | Pierre and Marie Curie University | Collaborator | @jb_sallee | |
Ute Schuster | TICTOC | Associated project | ||
Dafydd Stephenson | University of Southampton | Collaborator | ||
Seb Swart | University of Gothenburg | Collaborator | ||
Andrew Thompson | Caltech | Collaborator | ||
Andrew Watson | TICTOC | Associated project |
Recent posts